Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 21.10.2025
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 11.04 3.07 9.82 7.36 1.23 0 0 32.52
S 0.61 0.61 6.13 15.34 11.66 1.23 1.84 37.42
SSW 1.84 7.36 6.75 7.36 6.13 0.61 0 30.06
SW 0 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 13.5 11.04 22.7 30.06 19.02 1.84 1.84  
Copyright © 2025 Markus Kleinsorge. All rights reserved. Counter: 013628954