Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 25.10.2024
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 1.27 0 0 0 0 0 0 1.27
NE 1.27 0 0 0 0.42 0 0 1.69
ENE 2.54 0.42 0.42 0 0 0 0 3.39
E 1.69 0.42 0.85 0.42 0 0 0 3.39
ESE 0.42 0.42 0.42 2.54 0 0 0 3.81
SE 1.69 4.24 3.39 2.54 1.27 1.69 0 14.83
SSE 4.24 4.66 6.36 5.51 5.08 0.85 0 26.69
S 5.93 5.51 5.08 4.24 2.54 0 0 23.31
SSW 6.78 1.69 2.54 1.27 0 0 0 12.29
SW 5.08 0 0.42 0.42 0 0 0 5.93
WSW 0.85 1.27 0 0 0 0 0 2.12
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0.42 0 0 0 0.42
NNW 0.42 0.42 0 0 0 0 0 0.85
Total 32.2 19.07 19.49 17.37 9.32 2.54 0  
Copyright © 2024 Markus Kleinsorge. All rights reserved. Counter: 003768301