Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 03.07.2025
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 15.5 3.1 3.1 0 0 0 0 21.71
W 10.08 3.88 2.33 1.55 0 0 0 17.83
WNW 4.65 7.75 10.08 10.08 1.55 0 0.78 34.88
NW 0 0.78 5.43 4.65 2.33 1.55 0 14.73
NNW 7.75 0.78 2.33 0 0 0 0 10.85
Total 37.98 16.28 23.26 16.28 3.88 1.55 0.78  
Copyright © 2025 Markus Kleinsorge. All rights reserved. Counter: 009569826