Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 19.08.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 14.55 0.37 0 0 0 0 0 14.93
SSW 25 2.61 0 0 0 0 0 27.61
SW 21.27 8.58 3.73 2.61 0.75 0.37 0 37.31
WSW 14.55 4.1 0.75 0.37 0.37 0 0 20.15
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 75.37 15.67 4.48 2.99 1.12 0.37 0  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 014439437