Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 18.10.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 4.3 0 0 0 0 0 0 4.3
NNE 4.3 0 0 0 0 0 0 4.3
NE 12.5 1.95 0 0 0 0 0 14.45
ENE 25.39 11.72 3.52 0.39 0 0 0 41.02
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 19.53 9.77 1.56 0 0 0 0 30.86
NNW 4.3 0.78 0 0 0 0 0 5.08
Total 70.31 24.22 5.08 0.39 0 0 0  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 014582606