Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 20.09.2024
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 5.05 4.13 1.38 1.38 0 0 0 11.93
NNE 5.5 5.05 2.29 0.92 0.46 0 0 14.22
NE 2.29 5.05 3.67 1.38 0 0 0 12.39
ENE 2.29 2.75 5.05 1.83 1.38 0 0 13.3
E 0.46 0.92 0.46 0.46 0 0 0 2.29
ESE 3.67 0.46 0.46 0 0 0 0 4.59
SE 0.46 0.46 0 0 0 0 0 0.92
SSE 2.75 0 0 0 0 0 0 2.75
S 1.83 0 0 0 0 0 0 1.83
SSW 3.21 0 0 0 0 0 0 3.21
SW 4.13 0 0 0 0 0 0 4.13
WSW 8.26 0 0 0 0 0 0 8.26
W 5.05 0.92 0 0 0 0 0 5.96
WNW 5.96 0 0 0 0 0 0 5.96
NW 3.21 0.46 0 0 0 0 0 3.67
NNW 3.21 1.38 0 0 0 0 0 4.59
Total 57.34 21.56 13.3 5.96 1.83 0 0  
Copyright © 2024 Markus Kleinsorge. All rights reserved. Counter: 002977231