Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 15.05.2025
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 3.45 4.02 6.9 2.87 2.3 0 0 19.54
NNE 0 1.72 5.75 7.47 0.57 1.15 0 16.67
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0 0
W 1.72 2.87 3.45 0.57 0 0 0 8.62
WNW 15.52 5.17 4.02 4.02 0.57 1.15 0 30.46
NW 7.47 8.05 0.57 0.57 0 0 0 16.67
NNW 8.05 0 0 0 0 0 0 8.05
Total 36.21 21.84 20.69 15.52 3.45 2.3 0  
Copyright © 2025 Markus Kleinsorge. All rights reserved. Counter: 008530565