Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 18.01.2025
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 18.92 0 0 0 0 0 0 18.92
E 57.92 0 0 0 0 0 0 57.92
ESE 9.27 0 0 0 0 0 0 9.27
SE 2.7 1.54 0.39 0 0 0 0 4.63
SSE 9.27 0 0 0 0 0 0 9.27
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 0 0 0 0 0 0 0 0
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 98.07 1.54 0.39 0 0 0 0  
Copyright © 2025 Markus Kleinsorge. All rights reserved. Counter: 005167976