Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 16.05.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 26.6 1.48 0.49 0 7.88 0 0 36.45
WSW 7.88 11.33 17.73 14.29 10.84 1.48 0 63.55
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 34.48 12.81 18.23 14.29 18.72 1.48 0  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 014237205