Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 01.07.2026
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 3.39 0 0 0 0 0 0 3.39
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 0 0 0 0 0 0 0 0
SSW 0 0 0 0 0 0 0 0
SW 0 0 0 0 0 0 0 0
WSW 4.24 0.42 0 0 0 0 0 4.66
W 19.07 1.27 6.36 14.83 7.63 1.27 0 50.42
WNW 22.03 1.27 3.81 0.85 1.27 0 0 29.24
NW 0.85 4.66 6.36 0.42 0 0 0 12.29
NNW 0 0 0 0 0 0 0 0
Total 49.58 7.63 16.53 16.1 8.9 1.27 0  
Copyright © 2026 Markus Kleinsorge. All rights reserved. Counter: 014334187