Markus' Wetterstation
Private Wetterstation Lügde, Nordrhein-Westfalen (116m ü.NN)

Windrose für Markus' Wetterstation Lügde, 18.09.2025
Table of Frequencies (percent)
Direction < 5 km/h 5-10 km/h 10-15 km/h 15-20 km/h 20-25 km/h 25-30 km/h > 30km/h Total
N 0 0 0 0 0 0 0 0
NNE 0 0 0 0 0 0 0 0
NE 0 0 0 0 0 0 0 0
ENE 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0
ESE 0 0 0 0 0 0 0 0
SE 0 0 0 0 0 0 0 0
SSE 0 0 0 0 0 0 0 0
S 3.76 0 0 0 0 0 0 3.76
SSW 4.3 0.54 0.54 1.08 0 0 0 6.45
SW 6.99 35.48 21.51 5.38 0.54 0.54 0 70.43
WSW 8.6 6.99 2.15 1.61 0 0 0 19.35
W 0 0 0 0 0 0 0 0
WNW 0 0 0 0 0 0 0 0
NW 0 0 0 0 0 0 0 0
NNW 0 0 0 0 0 0 0 0
Total 23.66 43.01 24.19 8.06 0.54 0.54 0  
Copyright © 2025 Markus Kleinsorge. All rights reserved. Counter: 012149590